This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.

Surname Given Name Birth Death
<absent> [I0277]  
  [I0278]  
  Ann Abigail [I0237] 1600-09-05 1654-06-01
  Catherine [I0100]    
  Clarissa [I0031] 1764-06-05 1826
  Cynthia [I0128]    
  Helena [I0186]    
  Honora [I0099]    
  Jane [I0180]    
  Joanna [I0222]    
  Josephine [I0106]    
  Mary [I0090] 1845  
  Mary [I0268] 1860 1893-07-00
  Rozalia A. [I0047] 1873 1948-02-07
  Sybylla [I0072]    
Allerton Isaac [I0207] 1586 1659-02-12
  Mary [I0205] 1616-06-16 1699-11-28
Angel John [I0120]    
  Rebecca [I0117] 1820-10-08 1904-10-15
  Robert [I0118] 1797  
Atkins Andrew Jackson [I0325] about 1840
  Charles A. [I0322] about 1850
  David A. [I0321] 1837-02-15 1925-02-03
  James J. [I0324] about 1838
  John H. [I0323] about 1843
  Samuel E. [I0131] 1813-05-27 1903-03-09
  Sarah Elisabeth [I0126] 1845-04-08 1916-10-02
  William [I0320] about 1836 1914-12-14
Bangs Hannah [I0235] 1644 1677
Belinska Anna [I0104]    
Berkely Mary [I0224] 1586 1608
Bishop Amy [I0176] 1762 1848-05-17
Brier Geertruydt [I0082]    
  Pieter [I0085]    
Burnes Edward [I0091] 1849-05-14 1923-02-23
  Helen Elizabeth [I0260] 1913-07-16 1997-11-25
  James H. [I0050] 1874-04-03 1930-03-04
  Lewis [I0089] 1835-11-18 1921-07-11
  Mary Winnifred [I0049] 1914-12-16 2009-06-22
Byers Albert [I0327] 1874-03-16 1927-08-31
  Bertha Irene [I0280] 1920-06-09 1995-04-18
  Florence Cynthia [I0328] 1854-06-14 1936-02-08
  Helen Lucille [I0009] 1909-06-13 1999-06-08
  Infant [I0279]   1913-04-21
  Julia Catherine [I0329] 1868-05-04 1937-07-24
  Noble [I0123] 1831-09-15 1905-10-29
  Sarah Alice [I0326] about 1862 1891-09-22
  Walter Noble [I0022] 1886-11-30 1961-12-18
  Wiliam Franklin [I0121] 1857-03-17 1925-01-26
Campbell Daniel Boone [I0290] 1852-12-15 1949-05-18
  Elvira [I0291] 1854-10-28 1934-06-26
  Emma Viola [I0025] 1857-04-02 1937-05-24
  John D. [I0026] 1829-04-29 1896-08-31
  Louisa [I0292] 1859-06-09 1942-02-04
Carey Joannes [I0098]    
  Patrick [I0095] 1819-02-00  
  Winifred [I0094] 1860-02-00  
Carhart Susanna [I0167] 1754 1836-04-28
Claase Neeltie [I0195]    
Clark Caroline [I0163] 1812-04-24 1865-10-13
  Gilbert [I0171] 1790-02-22 1850-12-08
Cleaver Johnathan R. [I0065] 1802-12-14 1877-12-26
  Louisa [I0061] 1835-10-31 1909-08-08
Cleveland Edward [I0214] 1686-02-00 1771-11-30
  Edward [I0216] 1664-05-20 1746-09-26
  Experience [I0197] 1728-09-05 1805-03-11
  Isaac [I0220]    
  Moses [I0218] 1624 1702-01-09
Coffield Arthur [I0139] 1753 1849
  Arthur R. [I0286] 1885-03-30 1958-02-20
  Elmer Joseph [I0285] 1883-05-07 1958-02-20
  Emma Frances [I0289] 1893-01-23 1972-07-22
  Etta M. [I0023] 1891-01-03 1971-10-11
  George N. [I0282] 1878-12-08 1879-01-04
  Hattie May [I0288] 1889-02-05 1956-12-30
  John C. [I0137] 1797-04-30 1875-09-27
  John H. [I0287] 1887-03-18 1962-12-27
  Joseph N. [I0135] 1830 1899-02-09
  Lydia Ellen [I0281] 1874-01-18 1961-04-04
  Mary Elizabeth [I0284] 1881-10-18 1912-04-16
  Sarah Jane [I0283] 1879-12-02 1912-05-28
  William Orrin [I0024] 1851-09-27 1938-05-19
Colle Sarah [I0086]    
Conkling Catalyntje [I0184]    
  John [I0185] 1630 1694-04-06
Cooke Francis [I0212] 1583-08-00 1663-04-07
  Jacob [I0209] 1618 1676-07-07
  Martha [I0203] 1659-03-16 1722-09-17
Cowles Sarah [I0033]    
Cushman Elkanah [I0202] 1651-06-01 1727-09-04
  Martha [I0199] 1691 1722
  Robert [I0206]    
  Thomas [I0204]    
Deharcourt Anna Maria [I0076]    
  Jean [I0077]    
DeTurk Isaac [I0075]    
  Jacob [I0083]    
  Johannes [I0073]    
  Johannes [I0081]    
  Johannes, II [I0079]    
  Maria [I0068]    
Dickson Elisabeth T. [I0124] 1830-03-28 1900-07-31
  Robert [I0133]    
  Thompson [I0127]    
Doane John [I0234]    
  John [I0236]    
Doanne Rebecca [I0226]    
Drone Mary M. [I0130] 1798-02-18 1875-04-27
Dunstone Mary [I0337]   1839
Dwyer Henry H. [I0093]    
  Millie [I0051] 1879-10-09 1965-08-26
Dwyne Briget [I0097]    
Ekeberg Blanche A. [I0043] 1878-05-16 1963-01-16
  Effie Eleanor [I0264] 1889-08-00 1976-09-25
  Elsie [I0263] 1886-08-00 1960-10-10
  Elvira [I0261] 1879 1886-03-18
  Gustaf Alfred [I0147]    
  Waldo Clemens [I0262] 1883-04-19 1962-09-16
Eneberg Anna Christina [I0146]    
Foley Bridget [I0096]    
Gabey Sarah [I0066]    
Gardenier Experience [I0174] 1776-12-26 1828-03-18
  Hendrik H. [I0192]  
  Henrick [I0194]    
  Pieter A. [I0190] 1750 1813-02-20
Griffin Elizabeth [I0341] 1808-02-01 1845-03-10
Gustafson Alva Ruth Elizabeth [I0255] 1907-07-17 2005-09-07
  Ann Ester Dorothea [I0256] 1912-05-12 2002-12-28
  Carl [I0145] 1815-10-30 1835-11-22
  Faith Elaine [I0259] 1924-11-30 2015-12-13
  Florence Evangelin [I0258] 1921-03-14 2008-05-20
  Frances Elsie Caroline [I0041] 1909-12-31 1998-10-21
  Frans Erik [I0143] 1845-11-28 1899-08-31
  Frans O. W. [I0042] 1876-09-30 1940-02-22
  Paul Oscar Emanuel [I0257] 1914-09-10 1975-08-31
Hendrickson Catherine [I0161] 1813-02-16 1893-10-09
  John [I0170] before 1775  
Hill Abigail [I0141] 1775-04-09 1863-12-01
Hoch Deborah [I0074]    
Holmes Experience [I0191] 1751-02-23 1819-08-05
  Jabez [I0196] 1723-09-13 1797-05-00
  John [I0200]    
  Naethaniel [I0198] 1698-04-30 1790-05-08
Hopkins Constance [I0232] 1605-05-11 1677-10-00
  Damaris [I0210] 1628 1669-11-00
  Stephen [I0211]    
  Stephen [I0233]    
Huskin Susan [I0159] 1790 1860
Icenogle Charles Montgomer [I0297] about 1853  
  Pearl [I0298] about 1898
Johnson Lydia Jane [I0136] 1833-06-07 1919-03-28
Kadlec Barbara [I0110] 1848  
Keze Julianna [I0102] 1924-04-29
  Martin [I0103]    
Kip Hester [I0080]    
Knut Johanna Clara [I0144] 1850-01-30 1927-06-24
Krueger Louise [I0088] 1868-07-13 1953-01-26
Kruse Joan Rose [I0238] 1937-11-28 2007-04-11
Kruszynski John Anthony [I0038] 1897-04-21 1954-09-10
  Leo Petrus [I0046] 1870 1941-12-18
  Martin [I0101] 1846-10-26 1916-04-03
Larsdotter Malena Wilhelmina [I0148] 1852-04-06 1945-03-11
Leidesdorff Adelheid [I0112] 1827-02-02 1911-05-11
  Daniel [I0113]    
Leseure Judith [I0078]    
Mahieu Hester [I0213] 1582 1666-06-08
Male George [I0305] 1873 1874
  John Cain [I0154] 1827-04-19 1898-07-11
  Jonathan [I0304] 1868-10-14 1945-07-15
  Joseph Benson [I0301] 1857-04-21 1934
  Lucy [I0302] 1859  
  Miles M. [I0303] 1862-09-00 1923
  Richard [I0158] 1789 1854
  Susan Huskin [I0151] 1859-05-26 1944-07-13
  William [I0166] 1764 1837-05-26
  William [I0168] 1740 1831
  William Corrington Taylor [I0300] 1855-06-22 1917-10-29
Marchant Martha [I0138]    
May Aantie [I0178] 1712  
Mulvaney Margaret [I0092]    
Nees Bertha Pearl [I0317] 1881-05-00  
  Cora [I0316] 1880-02-18 1901-03-19
  Cyrus [I0310] 1865-08-18 1945-04-19
  Elizabeth E. [I0309] about 1864
  Emma [I0314] about 1873
  Flora E. [I0318] 1882-03-26 1884-10-24
  Isaac [I0125] 1837-11-27 1922-05-29
  Jacob [I0129] 1800-10-02 1878-05-27
  Jewell Edith [I0319] 1886-11-00 1926-07-27
  Leslie Adelbert [I0315] 1877-05-10 1961-03-16
  Mary [I0311] about 1870 1894-09-00
  Rosa Etta [I0313] 1871-06-12 1941-06-07
  Simon F. [I0312] 1871-03-30 1967-09-19
  Susanna [I0122] 1868-08-21 1940-12-18
Norris Mary [I0208] 1590 1621-02-25
Paine Elisha [I0225] 1658 1735-02-07
  Rebecca [I0215] 1690 1784-02-00
  Thomas [I0227]    
  Thomas [I0229]    
Palmer Deliverance [I0217] 1665 1717-06-07
Penas Frank John [I0308] 1890-07-17 1958-11-23
  John [I0107]    
  John J. [I0054] 1866-06-00  
  John J. [I0105] 1831-01-01 1911-01-17
  Lillian R. [I0039] 1905-02-25 1981-10-24
Phillips Elizabeth [I0335] about 1797-09-00 1858-04-20
Pultney Margaret [I0230]    
Ratikin Elizabeth [I0247] 1846 1906
Richardson Mary [I0119]    
Rickenbosche Jacquemine [I0084]    
Rundell Mary [I0169]    
Saloman Lina [I0114]    
Schmidt George [I0052] 1893-01-27 1919-01-01
  Jill Marie [I0036] 1966-09-15 2012-07-27
  Kenneth G. [I0048] 1914-11-18 1974-06-28
  William [I0087] 1858  
Schroeder Mary Polly [I0064] 1793 1877
Sepple Anna Katherine [I0059] 1842-06-26 1928-08-18
  William [I0062] 1811-11-00  
Shepard Adelia Amanda [I0296] 1816-08-18 1912-09-24
  Lydia [I0029] 1802-10-13 1884-04-12
  Moses [I0142]    
  Thomas [I0140] 1771-11-27 1862-06-01
Skinner John B. [I0340] 1806-04-10
  Sarah Adaline [I0339] 1835-12-13 1912-02-03
Slater David K. [I0160] 1807-08-16 1892-10-17
  Nancy Jane [I0153] 1833-02-28 1873-02-23
Smith Carrie Blanch [I0045] 1880-11-13 1970-08-30
  Charles Henry [I0330] about 1854-10-00 1906-05-10
  William A. [I0338] 1830 1885-04-24
Snedeker Christina Jans [I0187] 1637 1716
Snow Mary [I0228] 1630-12-14 1704-04-28
  Nicholas [I0231] 1590 1676-11-15
Snyder Polly [I0172] 1790-09-17 1890-09-07
Southerland Martha Ellen [I0299] 1859-12-28 1934-01-08
Sprague Joanna [I0201]    
Spry Ann [I0155] 1836-09-29 1871-02-14
  William M. [I0156] 1808 1891-02-03
Stokes Rachel [I0132] 1811-10-18 1876-12-22
Sustacek Nettie [I0108]    
Tamblyn Ann [I0157] 1802-04-29 1869-01-19
Tesar Jacob [I0109] about 1848  
  Rose [I0055] 1872-09-00  
Thompson Elisabeth [I0134]    
Toenges Charles H. [I0056] 1869-02-02 1918-10-15
  Christine [I0343] 1865  
  Dore [I0346] about 1883
  Esther Elizabeth [I0251] 1900-04-20 1968-06-04
  Frank [I0348]    
  Freda Katherine [I0250] 1908-01-28 1990-05-13
  Heinrich Friedrich [I0342] 1871-11-21  
  Jessie Marie [I0248] 1895-06-06 1987-09-01
  John [I0345] 1881-02-07 1933-01-09
  Kate [I0344] about 1875
  Mamie [I0053] 1893-10-08 1962-01-19
  Peter [I0058] 1838-04-00 about 1895
  Wesley John [I0249] 1898-03-19 1956-02-29
  William H. [I0347] about 1888
Train Abigail Ann [I0293] 1836-06-29 1899-09-25
  Albert J. [I0294] 1844-03-08 1914-12-22
  Elizabeth Ann [I0295]   1873-11-03
  Ellen Martha [I0027] 1829-09-20 1913-12-26
  Lemuel [I0030] 1763-12-31 1844
  Peter [I0032]    
  Samuel M. [I0028] 1804-12-22 1886-11-30
Treverton Caroline [I0333] 1821-01-06 1898-03-27
  William [I0334] 1800-01-01 1882-02-10
  William [I0336] 1766-05-20 1840-12-21
VanWert Abraham [I0177]    
  Edith Alice [I0242] 1895-08-26 1978-01-00
  Forrest Charles [I0254] 1918-05-23 1992-10-30
  Forrest Everette [I0044] 1880-08-29 1918-10-21
  George W. [I0152] 1826 1905-04-06
  Gerret [I0183]    
  Harold Benson [I0253] 1911-12-25 1984-12-00
  Herman M. [I0239] 1882-10-14 1968-12-00
  Isaac [I0175] 1751-11-16 1840-07-13
  Jochem W. [I0188] 1637  
  John C. [I0162] 1808-01-01 1854-05-25
  John Wesley [I0150] 1853-05-21 1921-01-29
  Mable Ann [I0240] 1888-04-22 1967-02-00
  Mildred Jane [I0241] 1893-06-30 1950-09-30
  Reuben E. [I0040] 1905-06-18 2001-01-31
  Ruth Eva [I0252] 1907-08-03 1991-12-04
  Thomas [I0173] 1781-12-26 1828-03-18
  William Benson [I0243] 1901-03-17 1975-02-27
  Woutersz [I0189]    
Wanncott Thyphana [I0331] about 1850-03-00 1941-08-11
Weidner Maria Catharina [I0070] 1720-11-09 1787-03-22
Weiser David, Jr. [I0067] 1748-02-09 1820-11-17
  David, Sr. [I0069] 1719 1786
  Elizabeth N. [I0057] 1872-03-28 1916-08-14
  Henry W. [I0071]    
  Joel Schroeder [I0060] 1834-08-13 1925-01-17
  Samuel [I0063] 1854
Wesselowski Abraham [I0111] 1829 1901-12-19
  Adolf [I0020] 1911-03-25 1950-09-11
  Bertha Lee [I0246] 1895-10-00 1905
  Emilie [I0307] 1867-06-12  
  Harold O. [I0007] 1909-01-24 1958-01-04
  Julius [I0019] 1858-03-07 1936-04-17
  Martin [I0306] 1861-02-14 1938-12-22
  Thomas G [I0265] 1934-11-17 2009-04-05
Williams Dora M. [I0275] 1869-08-30 1931-06-29
  Eliza Jane [I0272] 1850-11-24 1923-05-02
  Emmy Josephine [I0270] 1867-02-21 1934-07-06
  James W. [I0269] 1863-09-06 1932-05-17
  John H. [I0115] 1849-09-00 1914-06-00
  Mary Elizabeth [I0273] 1854-01-16 1912-04-20
  Myrtle lva [I0008] 1890-07-07 1951-12-05
  Sarah R. [I0271] 1865-04-13 1955-02-09
  Walter [I0276] 1861-02-08 1915-05-03
  William [I0116] 1820-10-27 1897-08-04
  William Robert [I0274] 1856-03-30 1938-08-27
Winn Ann [I0219] 1626 1682-05-06
  Edward [I0221] 1599 1682-09-05
Woert Marguerita [I0193] 1700  
Wonnacott John [I0332] about 1815  
Wynne Edward [I0223] 1578 1645