Wesselowski, Julius
| Birth Name | Wesselowski, Julius |
| Gramps ID | I0019 |
| Gender | male |
| Age at Death | 78 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0165] | 1858-03-07 | Hamburg, Germany | Birth of Wesselowski, Julius |
|
|
| Death [E0166] | 1936-04-17 | Jewell, Kansas, United States of America | Death of Wesselowski, Julius |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wesselowski, Abraham [I0111] | |
| Mother | Leidesdorff, Adelheid [I0112] | |
| Wesselowski, Julius [I0019] | ||
| Brother | Wesselowski, Martin [I0306] | |
| Sister | Wesselowski, Emilie [I0307] |
Families
|   |   | Family of Wesselowski, Julius and Williams, Myrtle lva [F0005] |
| Unknown | Partner | Williams, Myrtle lva [I0008] |
| Children | ||
|   |   | Family of Wesselowski, Julius and Ratikin, Elizabeth [F0121] |
| Unknown | Partner | Ratikin, Elizabeth [I0247] |
| Children |