Coffield, Etta M.
Birth Name | Coffield, Etta M. |
Gramps ID | I0023 |
Gender | female |
Age at Death | 80 years, 9 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0145] | 1891-01-03 | Kansas, United States of America | Birth of Coffield, Etta M. |
|
|
Death [E0146] | 1971-10-11 | Jewell, Kansas, United States of America | Death of Coffield, Etta M. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Coffield, William Orrin [I0024] | |
Mother | Campbell, Emma Viola [I0025] | |
Sister | Coffield, Lydia Ellen [I0281] | |
Brother | Coffield, George N. [I0282] | |
Sister | Coffield, Sarah Jane [I0283] | |
Sister | Coffield, Mary Elizabeth [I0284] | |
Brother | Coffield, Elmer Joseph [I0285] | |
Brother | Coffield, Arthur R. [I0286] | |
Brother | Coffield, John H. [I0287] | |
Sister | Coffield, Hattie May [I0288] | |
Coffield, Etta M. [I0023] | ||
Sister | Coffield, Emma Frances [I0289] |
Families
  |   | Family of Byers, Walter Noble and Coffield, Etta M. [F0007] | ||||||||||||
Unknown | Partner | Byers, Walter Noble [I0022] | ||||||||||||
|
||||||||||||||
Children |
Family Map
Family MapPedigree
-
Coffield, William Orrin [I0024]
- Campbell, Emma Viola [I0025]