Train, Ellen Martha
Birth Name | Train, Ellen Martha |
Gramps ID | I0027 |
Gender | female |
Age at Death | 84 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0311] | 1829-09-20 | Vermont, United States of America |
|
||
Death [E0312] | 1913-12-26 | Ohio, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Train, Samuel M. [I0028] | |
Mother | Shepard, Lydia [I0029] | |
Train, Ellen Martha [I0027] | ||
Sister | Train, Abigail Ann [I0293] | |
Brother | Train, Albert J. [I0294] | |
Sister | Train, Elizabeth Ann [I0295] |
Families
  |   | Family of Campbell, John D. and Train, Ellen Martha [F0009] |
Unknown | Partner | Campbell, John D. [I0026] |
Children |