VanWert, Forrest Charles
Birth Name | VanWert, Forrest Charles |
Gramps ID | I0254 |
Gender | male |
Age at Death | 74 years, 5 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0199] | 1918-05-23 | Trout Creek, Colorado, United States of America | Birth of Van Wert, Forrest Charles |
|
|
Death [E0200] | 1992-10-30 | Coronado, California, United States of America | Death of Van Wert, Forrest Charles |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | VanWert, Forrest Everette [I0044] | |
Mother | Smith, Carrie Blanch [I0045] | |
Brother | VanWert, Reuben E. [I0040] | |
Sister | VanWert, Ruth Eva [I0252] | |
Brother | VanWert, Harold Benson [I0253] | |
VanWert, Forrest Charles [I0254] |