VanWert, William Benson
Birth Name | VanWert, William Benson |
Gramps ID | I0243 |
Gender | male |
Age at Death | 73 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0066] | 1901-03-17 | Beach Lake, Pennsylvania, United States of America | Birth of Van Wert, William Benson |
|
|
Death [E0067] | 1975-02-27 | Boca Raton, Florida, United States of America | Death of Van Wert, William Benson |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | VanWert, John Wesley [I0150] | |
Mother | Male, Susan Huskin [I0151] | |
Brother | VanWert, Forrest Everette [I0044] | |
Brother | VanWert, Herman M. [I0239] | |
Sister | VanWert, Mable Ann [I0240] | |
Sister | VanWert, Mildred Jane [I0241] | |
Sister | VanWert, Edith Alice [I0242] | |
VanWert, William Benson [I0243] |