Male, George
| Birth Name | Male, George |
| Gramps ID | I0305 |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0339] | 1873 |
|
|||
| Death [E0546] | 1874 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Male, John Cain [I0154] | |
| Mother | Spry, Ann [I0155] | |
| Brother | Male, William Corrington Taylor [I0300] | |
| Brother | Male, Joseph Benson [I0301] | |
| Sister | Male, Lucy [I0302] | |
| Sister | Male, Susan Huskin [I0151] | |
| Brother | Male, Miles M. [I0303] | |
| Brother | Male, Jonathan [I0304] | |
| Male, George [I0305] |
Web Links
| Type | Description |
|---|---|
| Unknown | find a grave [Click to Go] |