Toenges, Frank
| Birth Name | Toenges, Frank |
| Gramps ID | I0348 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Toenges, Peter [I0058] | |
| Mother | Sepple, Anna Katherine [I0059] | |
| Brother | Toenges, Charles H. [I0056] | |
| Brother | Toenges, Heinrich Friedrich [I0342] | |
| Sister | Toenges, Christine [I0343] | |
| Sister | Toenges, Kate [I0344] | |
| Brother | Toenges, John [I0345] | |
| Sister | Toenges, Dore [I0346] | |
| Brother | Toenges, William H. [I0347] | |
| Toenges, Frank [I0348] |