Ekeberg, Effie Eleanor
| Birth Name | Ekeberg, Effie Eleanor |
| Gramps ID | I0264 |
| Gender | female |
| Age at Death | 87 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0241] | 1889-08-00 | Pullman, Illinois, United States of America | Birth of Ekeberg, Effie Eleanor |
|
|
| Death [E0242] | 1976-09-25 | Glen Ellyn, Dupage, Illinois, United States of America | Death of Ekeberg, Effie Eleanor |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ekeberg, Gustaf Alfred [I0147] | |
| Mother | Larsdotter, Malena Wilhelmina [I0148] | |
| Sister | Ekeberg, Blanche A. [I0043] | |
| Sister | Ekeberg, Elvira [I0261] | |
| Brother | Ekeberg, Waldo Clemens [I0262] | |
| Sister | Ekeberg, Elsie [I0263] | |
| Ekeberg, Effie Eleanor [I0264] |