Byers, Bertha Irene
| Birth Name | Byers, Bertha Irene |
| Gramps ID | I0280 |
| Gender | female |
| Age at Death | 74 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0285] | 1920-06-09 | Jewell, Kansas, United States of America |
|
||
| Death [E0286] | 1995-04-18 | Randall, Jewell, Kansas, United States of America |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Byers, Walter Noble [I0022] | |
| Mother | Coffield, Etta M. [I0023] | |
| Sister | Byers, Helen Lucille [I0009] | |
| Sister | Byers, Infant [I0279] | |
| Byers, Bertha Irene [I0280] |