Byers, Albert
| Birth Name | Byers, Albert |
| Gramps ID | I0327 |
| Gender | male |
| Age at Death | 53 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0504] | 1874-03-16 | Lee, Iowa, United States of America |
|
||
| Death [E0505] | 1927-08-31 | Kansas, United States of America |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Byers, Noble [I0123] | |
| Mother | Dickson, Elisabeth T. [I0124] | |
| Sister | Byers, Florence Cynthia [I0328] | |
| Brother | Byers, Wiliam Franklin [I0121] | |
| Sister | Byers, Sarah Alice [I0326] | |
| Sister | Byers, Julia Catherine [I0329] | |
| Byers, Albert [I0327] |