Atkins, Charles A.
Birth Name | Atkins, Charles A. |
Gramps ID | I0322 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E0490] |
|
||||
Birth [E0489] | about 1850 | Illinois, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Atkins, Samuel E. [I0131] | |
Mother | Stokes, Rachel [I0132] | |
Brother | Atkins, William [I0320] | |
Brother | Atkins, David A. [I0321] | |
Brother | Atkins, James J. [I0324] | |
Brother | Atkins, Andrew Jackson [I0325] | |
Brother | Atkins, John H. [I0323] | |
Sister | Atkins, Sarah Elisabeth [I0126] | |
Atkins, Charles A. [I0322] |