Campbell, Daniel Boone
Birth Name | Campbell, Daniel Boone |
Gramps ID | I0290 |
Gender | male |
Age at Death | 96 years, 5 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0305] | 1852-12-15 | New York, United States of America |
|
||
Death [E0306] | 1949-05-18 | Alva, Woods, Oklahoma, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Campbell, John D. [I0026] | |
Mother | Train, Ellen Martha [I0027] | |
Campbell, Daniel Boone [I0290] | ||
Sister | Campbell, Elvira [I0291] | |
Sister | Campbell, Emma Viola [I0025] | |
Sister | Campbell, Louisa [I0292] |
Families
  |   | Family of Campbell, Daniel Boone and Southerland, Martha Ellen [F0124] |
Unknown | Partner | Southerland, Martha Ellen [I0299] |