Ekeberg, Blanche A.
| Birth Name | Ekeberg, Blanche A. |
| Gramps ID | I0043 |
| Gender | female |
| Age at Death | 84 years, 8 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0231] | 1878-05-16 | Chicago, Illinois, United States of America | Birth of Ekeberg, Blanche A. |
|
|
| Death [E0232] | 1963-01-16 | Los Angeles, California, United States of America | Death of Ekeberg, Blanche A. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ekeberg, Gustaf Alfred [I0147] | |
| Mother | Larsdotter, Malena Wilhelmina [I0148] | |
| Ekeberg, Blanche A. [I0043] | ||
| Sister | Ekeberg, Elvira [I0261] | |
| Brother | Ekeberg, Waldo Clemens [I0262] | |
| Sister | Ekeberg, Elsie [I0263] | |
| Sister | Ekeberg, Effie Eleanor [I0264] |
Families
|   |   | Family of Gustafson, Frans O. W. and Ekeberg, Blanche A. [F0016] |
| Unknown | Partner | Gustafson, Frans O. W. [I0042] |
| Children |