Toenges, Freda Katherine
| Birth Name | Toenges, Freda Katherine |
| Gramps ID | I0250 |
| Gender | female |
| Age at Death | 82 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0183] | 1908-01-28 | Albert Lea, Freeborn, Minnesota, United States of America | Birth of Toenges, Freda Katherine |
|
|
| Death [E0184] | 1990-05-13 | Death of Toenges, Freda Katherine |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Toenges, Charles H. [I0056] | |
| Mother | Weiser, Elizabeth N. [I0057] | |
| Sister | Toenges, Mamie [I0053] | |
| Sister | Toenges, Jessie Marie [I0248] | |
| Brother | Toenges, Wesley John [I0249] | |
| Sister | Toenges, Esther Elizabeth [I0251] | |
| Toenges, Freda Katherine [I0250] |