Toenges, Charles H.
Birth Name | Toenges, Charles H. |
Gramps ID | I0056 |
Gender | male |
Age at Death | 49 years, 8 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0177] | 1869-02-02 | Cook, Illinois, United States of America | Birth of Toenges, Charles H. |
|
|
Death [E0178] | 1918-10-15 | Albert Lea, Freeborn, Minnesota, United States of America | Death of Toenges, Charles H. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Toenges, Peter [I0058] | |
Mother | Sepple, Anna Katherine [I0059] | |
Toenges, Charles H. [I0056] | ||
Brother | Toenges, Heinrich Friedrich [I0342] | |
Sister | Toenges, Christine [I0343] | |
Sister | Toenges, Kate [I0344] | |
Brother | Toenges, John [I0345] | |
Sister | Toenges, Dore [I0346] | |
Brother | Toenges, William H. [I0347] | |
Brother | Toenges, Frank [I0348] |
Families
  |   | Family of Toenges, Charles H. and Weiser, Elizabeth N. [F0023] | ||||||||||||
Unknown | Partner | Weiser, Elizabeth N. [I0057] | ||||||||||||
|
||||||||||||||
Children |