Nees, Jewell Edith
Birth Name | Nees, Jewell Edith |
Gramps ID | I0319 |
Gender | female |
Age at Death | 39 years, 8 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0477] | 1886-11-00 | Kansas, United States of America |
|
||
Death [E0478] | 1926-07-27 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nees, Isaac [I0125] | |
Mother | Atkins, Sarah Elisabeth [I0126] | |
Sister | Nees, Elizabeth E. [I0309] | |
Brother | Nees, Cyrus [I0310] | |
Sister | Nees, Susanna [I0122] | |
Sister | Nees, Mary [I0311] | |
Brother | Nees, Simon F. [I0312] | |
Sister | Nees, Rosa Etta [I0313] | |
Sister | Nees, Emma [I0314] | |
Brother | Nees, Leslie Adelbert [I0315] | |
Sister | Nees, Cora [I0316] | |
Sister | Nees, Bertha Pearl [I0317] | |
Sister | Nees, Flora E. [I0318] | |
Nees, Jewell Edith [I0319] |