Train, Elizabeth Ann
| Birth Name | Train, Elizabeth Ann |
| Gramps ID | I0295 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death [E0317] | 1873-11-03 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Train, Samuel M. [I0028] | |
| Mother | Shepard, Lydia [I0029] | |
| Sister | Train, Ellen Martha [I0027] | |
| Sister | Train, Abigail Ann [I0293] | |
| Brother | Train, Albert J. [I0294] | |
| Train, Elizabeth Ann [I0295] |