Williams, Dora M.
Birth Name | Williams, Dora M. |
Gramps ID | I0275 |
Gender | female |
Age at Death | 61 years, 9 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0277] | 1869-08-30 | Rushville, Schuyler, Illinois, United States of America |
|
||
Death [E0278] | 1931-06-29 | Beloit, Mitchell, Kansas, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Williams, William [I0116] | |
Mother | Angel, Rebecca [I0117] | |
Brother | Williams, John H. [I0115] | |
Sister | Williams, Eliza Jane [I0272] | |
Sister | Williams, Mary Elizabeth [I0273] | |
Brother | Williams, William Robert [I0274] | |
Brother | Williams, Walter [I0276] | |
Brother | Williams, James W. [I0269] | |
Sister | Williams, Sarah R. [I0271] | |
Sister | Williams, Emmy Josephine [I0270] | |
Williams, Dora M. [I0275] |