Nees, Elizabeth E.
| Birth Name | Nees, Elizabeth E. |
| Gramps ID | I0309 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death [E0479] |
|
||||
| Birth [E0463] | about 1864 | Illinois, United States of America |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nees, Isaac [I0125] | |
| Mother | Atkins, Sarah Elisabeth [I0126] | |
| Nees, Elizabeth E. [I0309] | ||
| Brother | Nees, Cyrus [I0310] | |
| Sister | Nees, Susanna [I0122] | |
| Sister | Nees, Mary [I0311] | |
| Brother | Nees, Simon F. [I0312] | |
| Sister | Nees, Rosa Etta [I0313] | |
| Sister | Nees, Emma [I0314] | |
| Brother | Nees, Leslie Adelbert [I0315] | |
| Sister | Nees, Cora [I0316] | |
| Sister | Nees, Bertha Pearl [I0317] | |
| Sister | Nees, Flora E. [I0318] | |
| Sister | Nees, Jewell Edith [I0319] |
Narrative
The following is from the database of Marjorie Slaughter:
Name: Elizabeth E. NEES
Sex: F
Birth: ABT 1864 in IL
Event: Nickname "Lizzie"
Death: UNKNOWN
Note:
JC REPUBLICAN, 23 SEPT 1904, Bethel items, pg 8: We are sorry to report the serious illness of Mrs. James Gimple and Earl.