Williams, Sarah R.
Birth Name | Williams, Sarah R. |
Gramps ID | I0271 |
Gender | female |
Age at Death | 89 years, 9 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0269] | 1865-04-13 | Rushville, Schuyler, Illinois, United States of America |
|
||
Death [E0270] | 1955-02-09 | Columbia, Oregon, United States of America |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Williams, William [I0116] | |
Mother | Angel, Rebecca [I0117] | |
Brother | Williams, John H. [I0115] | |
Sister | Williams, Eliza Jane [I0272] | |
Sister | Williams, Mary Elizabeth [I0273] | |
Brother | Williams, William Robert [I0274] | |
Brother | Williams, Walter [I0276] | |
Brother | Williams, James W. [I0269] | |
Williams, Sarah R. [I0271] | ||
Sister | Williams, Emmy Josephine [I0270] | |
Sister | Williams, Dora M. [I0275] |
Families
  |   | Family of Icenogle, Charles Montgomer and Williams, Sarah R. [F0123] |
Unknown | Partner | Icenogle, Charles Montgomer [I0297] |
Children |