VanWert
This page contains an index of all the individuals in the database with the surname of VanWert. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abraham [I0177] | ||
Edith Alice [I0242] | 1895-08-26 | 1978-01-00 |
Forrest Charles [I0254] | 1918-05-23 | 1992-10-30 |
Forrest Everette [I0044] | 1880-08-29 | 1918-10-21 |
George W. [I0152] | 1826 | 1905-04-06 |
Gerret [I0183] | ||
Harold Benson [I0253] | 1911-12-25 | 1984-12-00 |
Herman M. [I0239] | 1882-10-14 | 1968-12-00 |
Isaac [I0175] | 1751-11-16 | 1840-07-13 |
Jochem W. [I0188] | 1637 | |
John C. [I0162] | 1808-01-01 | 1854-05-25 |
John Wesley [I0150] | 1853-05-21 | 1921-01-29 |
Mable Ann [I0240] | 1888-04-22 | 1967-02-00 |
Mildred Jane [I0241] | 1893-06-30 | 1950-09-30 |
Reuben E. [I0040] | 1905-06-18 | 2001-01-31 |
Ruth Eva [I0252] | 1907-08-03 | 1991-12-04 |
Thomas [I0173] | 1781-12-26 | 1828-03-18 |
William Benson [I0243] | 1901-03-17 | 1975-02-27 |
Woutersz [I0189] |